Select currency

Request location from device
Requesting location from device...Unable to get location. Try again

Products Select from the above categories to discover our complete range of products

Title:
185TT 3.0KW Tunnel Thruster - Electric 24V

Customer Support
Nearest Dealers

Product Description

  • No reservoir to install, no leaks and no maintenance
  • High performance 5 blade propellers give equal thrust in both directions
  • High integrity seal
  • Spline driven propeller, no drive pin required
  • Black box electronics prevents misuse and protects motor
  • Hardened and ground spiral bevel gear for maximum efficiency and quiet power transmission
  • Self resetting thermal protection on all motors
  • Choice of Joystick or Touch Panel controls
  • Easy plug together switch connections
  • Minimum silhouette hub for smooth water flow
 
kg/cm lb/in

Specifications

Model Hub Voltage Power (kw) Tunnel size (mm) Thrust(kgf) Weight (kg)
185TT 3.0 Stainless Steel 12V 3.0 185 58 20
185TT 3.0 Stainless Steel 12V 3.0 185 58 20
185TT 4.0 Stainless Steel 12V 4.0 185 65 20
185TT 4.0 Stainless Steel 24V 4.0 185 65 20
185TT 5.0 Stainless Steel 12V 5.0 185 82 27
185TT 5.0 Stainless Steel 24V 5.0 185 82 27
185TT 6.0 Stainless Steel 12V 6.0 185 97 27
185TT 6.0 Stainless Steel 24V 6.0 185 97 27
185TT 3.0 IP Stainless Steel 12V 3.0 185 58 21
185TT 3.0 IP Stainless Steel 24V 3.0 185 58 21
185TT 4.0 IP Stainless Steel 12V 4.0 185 65 21
185TT 4.0 IP Stainless Steel 24V 4.0 185 65 21
185TT 5.0 IP Stainless Steel 12V 5.0 185 82 28
185TT 5.0 IP Stainless Steel 24V 5.0 185 82 28
185TT 6.0 IP Stainless Steel 12V 6.0 185 97 28
185TT 6.0 IP Stainless Steel 24V 6.0 185 97 28
Model Hub Voltage Power (hp) Tunnel Size (in) Thrust (lbs) Weight (lbs)
185TT 3.0 Stainless Steel 12V 4.0 7 9/32 128 43
185TT 3.0 Stainless Steel 24V 4.0 7 9/32 128 43
185TT 4.0 Stainless Steel 12V 5.4 7 9/32 143 43
185TT 4.0 Stainless Steel 24V 5.4 7 9/32 143 43
185TT 5.0 Stainless Steel 12V 6.7 7 9/32 181 59
185TT 5.0 Stainless Steel 24V 6.7 7 9/32 181 59
185TT 6.0 Stainless Steel 12V 8.0 7 9/32 214 59
185TT 6.0 Stainless Steel 24V 8.0 7 9/32 214 59
185TT 3.0 IP Stainless Steel 12V 4.0 7 9/32 128 47
185TT 3.0 IP Stainless Steel 24V 4.0 7 9/32 128 47
185TT 4.0 IP Stainless Steel 12V 5.4 7 9/32 143 47
185TT 4.0 IP Stainless Steel 24V 5.4 7 9/32 143 47
185TT 5.0 IP Stainless Steel 12V 6.7 7 9/32 181 62
185TT 5.0 IP Stainless Steel 24V 6.7 7 9/32 181 62
185TT 6.0 IP Stainless Steel 12V 8.0 7 9/32 214 62
185TT 6.0 IP Stainless Steel 24V 8.0 7 9/32 214 62
Model A B C D
185TT3.0/4.0 130 271 185 83
185TT5.0 162 315 185 83
185TT6.0  161 343 185 83
 

File Downloads

140TT-300TT Gen 1 Thrusters – B500100 Iss6

Owner's Manual

Product Literature

[.pdf]

Gen 2 Thruster Systems

Understanding Gen 2 Systems 

Product Literature General Literature

[.pdf]

110TT-300TT Gen 2 Thrusters - 559231 Issue 5

Installation, operation and service information for Gen 2 Thruster Systems

Product Literature General Literature

[.pdf]

Thruster Brush Gear Replacement Instructions

Product Literature

[.pdf]

185TT 3kW

185TT Electric 3kW

CAD Drawings

[.zip]

Products

Select Model

Back to top

If you would still like to add this to your basket, please click here:

x
x
x

Subscribe to our mailing list

* indicates required