
calcActive())">
Spares
140GEN2 2.2Kw 12v IP MX M/ASSY
More Information
SKU | QTY | Product Name |
---|---|---|
589856 | 1 | GEN2 THRUSTER IP MOTOR LOOM |
551068 | 1 | GEN2 140 2.2KW 12V MOTOR |
B1016 | 2 | M8 STD HEX NUT A2 |
B1214 | 20 | M6 FORM B WASHER A2 |
B1228 | 2 | M8 SPRING WASHER A2 (LV) |
B3139 | 2 | 50MM2 BLACK AIG WELDING CABLE |
B11986 | 1 | M16 CABLE GLANDBLK USEW.B11987 |
B11987 | 1 | M16 LOCK NUT USE W. B11986 |
B11988 | 2 | M25 IP CABLE GLAND |
B11989 | 2 | M25 CABLE GLAND LOCK NUT |
B14024 | 4 | CRIMP CABLECRAFT CCT50-8HD-NIH |
B12523 | 1 | IP 67 FUSE HOLDER RS 512-5996 |
B12526 | 1 | DC66 SOLENOID DC66-61P |
B0679-A4 | 10 | M6X16 SKT HD CAP SCREW A4(LV) |
B1077-A4 | 10 | M6 NYLOC NUT A4 |
B3699 | 1 | CABLE TIE HELLERMAN LK3X |
B11798 | 4 | CABLE TIE 160 X3.6 |
B16440 | 1 | MOLEX PLUG 39-01-3063 |
559071 | 1 | 140 IP KIT |
B6046 | 0 | 140GEN2 2.2Kw 12v IP MX M/ASSY |
B6045 | 0 | 140GEN2 2.2Kw 12v IP MX M/ASSY |
B15634 | 1 | M16 IP GLAND WASHER |
B19473 | 1 | CONTACTOR - DC88-1098P DC HO |
We have no additional data for your currently selection.
Please try selecting a different product
Please try selecting a different product
Please Wait...
Privacy Overview
Customise your experience
This website uses cookies to improve your experience while you navigate through the website. Out of these cookies, the cookies that are categorized as necessary are stored on your browser as they are essential for the working of basic functionalities of the website. We also use third-party cookies that help us analyze and understand how you use this website. These cookies will be stored in your browser only with your consent. You also have the option to opt-out of these cookies. But opting out of some of these cookies may have an effect on your browsing experience.